| Code Cooper | CIP / ACL | Désignation | Code UCD | UCD | NB UCD | Cladimed | QML | |
|---|---|---|---|---|---|---|---|---|
| 1031301 | 3401574198259 | ALCOOL ETHANOL ABSOLU 1 L | BID | 1 | 1 | Voir | ||
| 1031305 | 3401574198310 | ALCOOL ETHANOL ABSOLU BD 5 L | BID | 5 | 5 | Voir | ||
| 1031308 | 3401574198488 | ALCOOL ETHANOL ABSOLU BD 10 L | BID | 10 | 10 | Voir | ||
| 1034188 | ALCOOL ETHYL BLEU 70° 125 ML NM | 1 | 24 | Voir | ||||
| 1034186 | ALCOOL ETHYL BLEU 70° 250 ML NM | 1 | 24 | Voir | ||||
| 1034580 | 3401078274350 | ALCOOL ISOPROPYLIQUE 1 L | BID | 1 | 1 | Voir | ||
| 1034584 | 3401546776621 | ALCOOL ISOPROPYLIQUE BD 5 L | BID | 5 | 5 | Voir | ||
| 1035400 | 3401566624179 | ALCOOL MODIFIE 1 L | 9219243 | BID | 1 | 1 | Voir | |
| 1035500 | 3401566624230 | ALCOOL MODIFIE BD 5 L | BID | 5 | 5 | Voir | ||
| 1035600 | 3401566624469 | ALCOOL MODIFIE BD 10 L | BID | 10 | 10 | Voir | ||
| 1035470 | 3400934316401 | ALCOOL MODIFIE 125 ML | 1 | 24 | Voir | |||
| 1035475 | 3400934316579 | ALCOOL MODIFIE 250 ML | 1 | 24 | Voir | |||
| 1035480 | 3400934316630 | ALCOOL MODIFIE 500 ML | 1 | 24 | Voir | |||
| 1041060 | 3401566624698 | ALCOOLAT LAVANDE 1 L | BID | 1 | 1 | Voir | ||
| 1046580 | 3401546777451 | ALLANTOINE 1 K | SAC | 1 | 1 | Voir | ||
| 1050010 | 3614810005697 | ALUN POTASSIUM CRIST. EXC 1K | SAC | 1 | 1 | Voir | ||
| 1435500 | 3401574187192 | AMANDE DOUCE HLE BD 5 L | BID | 5 | 5 | Voir | ||
| 1435320 | 3401577357851 | AMANDE DOUCE RAFFINEE HLE 1 L | BID | 1 | 1 | Voir | ||
| 1435330 | 3401577358803 | AMANDE DOUCE RAFFINEE HLE BD 5 L | BID | 5 | 5 | Voir | ||
| 1435400 | 3401566627651 | AMANDE DOUCE VIERGE HLE 1 L | BID | 1 | 1 | Voir | ||
| 1050800 | 3401566624810 | AMIDON BLE 1 K | SAC | 1 | 1 | Voir | ||
| 1051200 | 3401566624988 | AMIDON MAIS 1 K | SAC | 1 | 1 | Voir | ||
| 1051700 | 3401574202772 | AMIDON RIZ 1 K | SAC | 1 | 1 | Voir | ||
| 1054700 | 3401574203373 | AMMONIUM CARBONATE PULV 1 K | SAC | 1 | 1 | Voir | ||
| 1029008 | 7332343300695 | ANTI ADHESIF SPRAY 50ML MDR | Voir | |||||
| 1438500 | 3401566627712 | ARACHIDE HLE CAMPHREE 1 L | BID | 1 | 1 | Voir | ||
| 1435900 | 3401574187253 | ARACHIDE RAFFINEE HLE 1 L | BID | 1 | 1 | Voir | ||
| 1070205 | 3401560209976 | ARGENT COLLOIDAL 10G | 1 | 1 | Voir | |||
| 1070210 | 3401560210002 | ARGENT COLLOIDAL 25G | 1 | 1 | Voir | |||
| 1072110 | 3401574205384 | ARGENT NITRATE CRIST 25 G | POT | 1 | 1 | Voir | ||
| 1073820 | 3326100000038 | ARGILE VERTE TUBE 400G | 1 | 1 | Voir | |||
| 1073480 | 3326100000045 | ARGILE VERTE BANDE 5MX8.5CM B2 | 1 | 1 | Voir | |||
| 1073800 | 3326100000076 | ARGILE VERTE PULV 300G | 1 | 1 | Voir | |||
| 1073830 | 3401546777802 | ARGININE L BASE 1 K | SAC | 1 | 1 | Voir | ||
| 1073825 | 3401574205964 | ARGININE L BASE 100 G | POT | 1 | 1 | Voir | ||
| 1778600 | 3401566629143 | ARNICA TEINT 1 L | BID | 1 | 1 | Voir | ||
| 1610237 | 3401547614571 | ARNICA HLE COSM 1 L | BID | 1 | 1 | Voir | ||
| 1610238 | 3401547614632 | ARNICA HLE COSM 250 ML | FLA | 1 | 1 | Voir | ||
| 1778490 | 3401566629082 | ARNICA TEINT 250 ML | FLA | 1 | 1 | Voir | ||
| 1075175 | 3614819997641 | ARNICAN ACTIFROID 50ML | 1 | 1 | Voir | |||
| 1075161 | 3400934163913 | ARNICAN CREME 50G | 1 | 1 | Voir | |||
| 1075116 | 3401353647701 | ARNICAN FREEZE 100G | 3401353647701 | 1 | 1 | Voir | ||
| 1075212 | 3614810007820 | ARNICAN FREEZE 100G_AR_EXPT | Voir | |||||
| 1075147 | 3401528555916 | ARNICAN FRICTION 240ML | 1 | 12 | Voir | |||
| 1075128 | 3401060285593 | ARNICAN GEL 100G | 1 | 1 | Voir | |||
| 1075211 | 3614810007813 | ARNICAN GEL 100G_AR_EXPT | Voir | |||||
| 1075127 | 3401360195639 | ARNICAN GEL 50G | 1 | 1 | Voir | |||
| 1075190 | 3614819995265 | ARNICAN JAMBES LEGERES 150 ML | 1 | 1 | Voir | |||
| 1075213 | 3614810007837 | ARNICAN MASS. 150ML_AR_EXPT | Voir | |||||
| 1075826 | 3614810009367 | ARNICAN MASSAGE 200ML ECO | 1 | 1 | Voir |
